| Back to Match Results Page |
| OPEN |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
| Sierra / Starline | 570 | 100 | 100 | 100 | 94 | 88 | 88 |
| Team Dillon | 539 | 89 | 100 | 92 | 92 | 92 | 74 |
| Federal Ammunition | 528 | 83 | 86 | 95 | 100 | 92 | 72 |
| Team Texas | 523 | 89 | 100 | 82 | 96 | 88 | 68 |
| PMC | 522 | 100 | 100 | 94 | 96 | 82 | 50 |
| Cordova Shooting Center | 503 | 83 | 85 | 73 | 98 | 72 | 92 |
| Volquartsen / Aguila | 501 | 87 | 76 | 92 | 98 | 84 | 64 |
| Oakley | 459 | 81 | 59 | 77 | 90 | 80 | 72 |
| INDUSTRY |
| NSCA / NSSA | 534 | 89 | 85 | 90 | 98 | 86 | 86 |
| Winchester Ammo | 522 | 87 | 85 | 82 | 98 | 94 | 76 |
| Marlin Firearms | 466 | 89 | 72 | 75 | 90 | 74 | 66 |
| Yankee Hill | 435 | 89 | 57 | 67 | 90 | 62 | 70 |
| Team Blount | 414 | 83 | 48 | 63 | 94 | 56 | 70 |
| Team Serta | 374 | 83 | 58 | 63 | 88 | 42 | 40 |
| Sturm, Ruger & Co. | 356 | 67 | 31 | 62 | 76 | 62 | 58 |
| WSSF (L) | 306 | 83 | 43 | 54 | 44 | 46 | 36 |
| Team Celeb | 265 | 47 | 13 | 41 | 54 | 54 | 56 |
| Smith & Wesson | 244 | 75 | 26 | 29 | 52 | 38 | 24 |
| Sports Afield | 219 | 32 | 18 | 45 | 36 | 48 | 40 |
| SPORTSMAN AA |
| Alamo Blues Brothers | 531 | 100 | 82 | 71 | 98 | 94 | 86 |
| Kleen - Bore | 523 | 91 | 100 | 96 | 98 | 82 | 56 |
| Purtygood 'N You | 518 | 83 | 85 | 86 | 94 | 86 | 84 |
| Team Telegraph Cypress | 511 | 87 | 80 | 82 | 96 | 90 | 76 |
| Nimrods | 504 | 89 | 73 | 94 | 94 | 84 | 70 |
| Long Shots | 499 | 100 | 97 | 94 | 98 | 48 | 62 |
| Shooters Way | 491 | 100 | 77 | 88 | 84 | 72 | 70 |
| Team Burris | 495 | 95 | 88 | 74 | 100 | 76 | 62 |
| National Shooting Complex | 481 | 97 | 82 | 58 | 100 | 68 | 76 |
| Volquartsen Custom | 463 | 100 | 79 | 68 | 92 | 72 | 52 |
| Masterclass II | 445 | 79 | 66 | 96 | 80 | 56 | 68 |
| The Blue and The Gray | 444 | 97 | 52 | 67 | 94 | 68 | 66 |
| Firearms Unlimited | 437 | 85 | 56 | 88 | 92 | 56 | 60 |
| Virgin Valley Custom | 437 | 85 | 49 | 77 | 86 | 70 | 70 |
| Pheasant Valley Hunt Club | 430 | 85 | 21 | 92 | 92 | 84 | 56 |
| Kesselring Sportsman | 410 | 89 | 60 | 75 | 74 | 62 | 50 |
| Hodgdon Team Clays | 402 | 74 | 73 | 67 | 80 | 60 | 48 |
| SPORTSMAN |
| TEAM | SCORE | PISTOL | COMBO | RIFLE | FLURRY | FLUSH | MIXED BAG |
(N)=Novice (L)=Lady (J)=Junior |
| Virgin Brass | 457 | 83 | 78 | 92 | 86 | 62 | 56 |
| Sierra/Starline Next Gen. (J) | 439 | 95 | 54 | 60 | 100 | 82 | 48 |
| Bushwackers (N) | 432 | 87 | 45 | 80 | 90 | 70 | 60 |
| Huntsville Potshots | 418 | 89 | 43 | 88 | 76 | 70 | 52 |
| Team Leupold | 413 | 83 | 73 | 69 | 80 | 66 | 42 |
| OZ | 409 | 79 | 65 | 67 | 70 | 70 | 58 |
| East Fork Sportsmen | 409 | 87 | 34 | 72 | 88 | 70 | 58 |
| Bayou Lead Express | 407 | 77 | 45 | 77 | 82 | 70 | 56 |
| Team Monocacy | 394 | 89 | 36 | 61 | 92 | 64 | 52 |
| Action Sports Of Texas | 383 | 81 | 53 | 57 | 86 | 64 | 42 |
| 25X | 382 | 85 | 44 | 49 | 94 | 54 | 56 |
| Brass & Bullets | 373 | 93 | 47 | 43 | 90 | 48 | 52 |
| Top Guns | 372 | 89 | 42 | 59 | 78 | 56 | 48 |
| WV Challengers (N) | 369 | 83 | 41 | 57 | 84 | 64 | 40 |
| Wales Red | 364 | 57 | 51 | 70 | 78 | 66 | 42 |
| Team McMillan | 359 | 81 | 64 | 46 | 70 | 46 | 52 |
| Ozark Shooters | 355 | 77 | 39 | 55 | 84 | 60 | 40 |
| Team Neapco | 349 | 81 | 46 | 54 | 68 | 58 | 42 |
| Lead Lottery (L) | 340 | 75 | 36 | 45 | 74 | 66 | 44 |
| Good, Bad & Ugly (N) | 332 | 77 | 37 | 36 | 82 | 56 | 44 |
| Team SDI (N) | 331 | 70 | 36 | 41 | 82 | 54 | 48 |
| Wales Green | 295 | 75 | 31 | 51 | 70 | 24 | 44 |
| Marksman / Nikon (J) | 285 | 47 | 32 | 40 | 66 | 50 | 50 |
| Guns & Knives | 258 | 72 | 33 | 45 | 48 | 40 | 20 |
| AA Lock & Guns | 252 | 53 | 21 | 24 | 70 | 38 | 46 |
| Geomagnet | 248 | 28 | 29 | 43 | 62 | 36 | 50 |
| Purdy Goyls (L) | 193 | 34 | 18 | 19 | 40 | 42 | 40 |