STC Regional at the Action Masters Range
Midland & Odessa, Texas June 4 & 5, 2005

Thanks Chris and Steve at Windwalker Sporting Clays for helping us out with the shotgun events on very little notice.

TEAMCLASST
O
T
A
L

S
C
O
R
E
T
O
T
A
L

1
T
O
T
A
L

2
R
I
F
L
E

1
R
I
F
L
E

2
C
O
M
B
O

1
C
O
M
B
O

2
P
I
S
T
O
L

1
P
I
S
T
O
L

2
F
L
U
R
R
Y

1
F
L
U
R
R
Y

2
F
L
U
S
H

1
F
L
U
S
H

2
M
I
X
E
D

B
A
G

1
M
I
X
E
D

B
A
G

2
Burris / Wolf Sportsman Open 1049 508 541 92 96 85 82 89 95 100 98 74 92 68 78
PBSR Sportsman AA 932 467 465 80 76 76 56 81 93 86 96 78 76 66 68
East Fork Sportsmen Sportsman A 1008 488 520 88 94 69 89 97 93 94 92 82 88 58 64
LTD Sportsman B 943 447 496 59 96 73 76 93 100 88 92 76 72 58 60
S & W Juniors Sportsman B Junior 858 407 451 65 75 49 49 75 75 92 96 62 76 64 80
Hot Shots Sportsman B 749 394 355 74 64 27 26 75 75 80 76 66 58 72 56
PB & J Sportsman B Noice 435 189 246 24 27 27 28 34 35 32 60 42 58 30 38
Ruger Juniors Sportsman B Junior 671 311 360 57 71 32 43 64 64 66 72 46 64 46 46
Dynamic Duo + One Sportsman B Junior 542 257 285 30 42 40 46 47 45 58 54 46 60 36 38
TWO PERSON TEAMS
S & T Sportsman B 745 356 389 46 67 66 63 50 75 70 80 50 56 74 48
Back to Match Results Page

Last updated on 6/5/05
by Mike Love